Search airport information

Here you will find the airport info, latest Jeppesen and FAA charts, virtual flight itineraries, weather metar and taf, and other useful perks to help virtual pilots.

Full access to airport data, charts, routes and weather METAR and TAF
is available only to authorized users.

Log in or create a new account. It's simple and only takes a couple of minutes.

EHAM info

Airport info

EHAM - ICAO/IATA, Name, Charts, Procedures, Location

  • ICAO: EHAM
  • IATA: AMS
  • Name: SCHIPHOL
  • City: Amsterdam, Netherlands
  • Coordinates: 52°18’29.2"N  004°45’51.0"E
  • Elevation: -11 ft (-3 m)
EHAM runways

Runways

Name, length, width, heading

  • 04: 6627 ft (2020 m) / 148 ft (45 m), 040°
  • 22: 6627 ft (2020 m) / 148 ft (45 m), 220°
  • 06: 11283 ft (3440 m) / 148 ft (45 m), 057°
  • 24: 11283 ft (3440 m) / 148 ft (45 m), 237°
  • 09: 11329 ft (3454 m) / 148 ft (45 m), 086°
  • 27: 11329 ft (3454 m) / 148 ft (45 m), 266°
  • 18C: 10827 ft (3301 m) / 148 ft (45 m), 182°
  • 36C: 10827 ft (3301 m) / 148 ft (45 m), 002°
  • 18L: 11155 ft (3401 m) / 148 ft (45 m), 182°
  • 36R: 11155 ft (3401 m) / 148 ft (45 m), 002°
  • 18R: 12467 ft (3800 m) / 197 ft (60 m), 182°
  • 36L: 12467 ft (3800 m) / 197 ft (60 m), 002°
EHAM charts

Airport charts

Jeppesen charts EHAM, Procedures and data FAA

weather

EHAM METAR

Current weather METAR