Search airport information

Here you will find the airport info, latest Jeppesen and FAA charts, virtual flight itineraries, weather metar and taf, and other useful perks to help virtual pilots.

Full access to airport data, charts, routes and weather METAR and TAF
is available only to authorized users.

Log in or create a new account. It's simple and only takes a couple of minutes.

KDFW info

Airport info

KDFW - ICAO/IATA, Name, Charts, Procedures, Location

  • ICAO: KDFW
  • IATA: DFW
  • Name: DALLAS-FT WORTH INTL
  • City: Dallas-ft Worth, TX, United States
  • Coordinates: 32°53’49.9"N  097°2’15.7"W
  • Elevation: 606 ft (185 m)
KDFW runways

Runways

Name, length, width, heading

  • 13L: 9000 ft (2744 m) / 200 ft (60 m), 131°
  • 31R: 9000 ft (2744 m) / 200 ft (60 m), 311°
  • 13R: 9300 ft (2835 m) / 150 ft (45 m), 135°
  • 31L: 9300 ft (2835 m) / 150 ft (45 m), 315°
  • 17C: 13400 ft (4085 m) / 150 ft (45 m), 176°
  • 35C: 13400 ft (4085 m) / 150 ft (45 m), 356°
  • 17L: 8500 ft (2591 m) / 150 ft (45 m), 176°
  • 35R: 8500 ft (2591 m) / 150 ft (45 m), 356°
  • 17R: 13400 ft (4085 m) / 200 ft (60 m), 176°
  • 35L: 13400 ft (4085 m) / 200 ft (60 m), 356°
  • 18L: 13401 ft (4085 m) / 200 ft (60 m), 176°
  • 36R: 13401 ft (4085 m) / 200 ft (60 m), 356°
  • 18R: 13400 ft (4085 m) / 150 ft (45 m), 176°
  • 36L: 13400 ft (4085 m) / 150 ft (45 m), 356°
KDFW charts

Airport charts

Jeppesen charts KDFW, Procedures and data FAA

weather

KDFW METAR

Current weather METAR